m (Scipediacontent moved page Draft Content 945758204 to 2019p) |
|||
| Line 1: | Line 1: | ||
== Abstract == | == Abstract == | ||
| − | + | Sustainability research is frequently tasked with the development of concrete solutions that can be directly applied to socio-environmental problems as such this paper presents and discusses an inter- and transdisciplinary approach to developing and testing a mobility-on-demand-system in a “real world laboratory” set up in Schorndorf, Germany. This paper addresses the following questions: (1) How can stakeholders be involved in the research and development process and become co-designers? (2) What are the suitable ways of supporting and facilitating interdisciplinary exchange and joint work at different places? The main contribution of this paper is the description of a methodological approach. It thereby reflects on the process of inter- and transdisciplinary work in the development phase and pilot operation. In addition, a joint working document, a so called “Specification Book”, is utilized to facilitate teamwork and enable the exchange of scientific knowledge within the team. The experiences in the project are also reflected upon and specific recommendations are determined. The paper further reflects on the possibilities and challenges of the methodology and provides recommendations for its application. The originality of the paper lies in its description and reflection of a method that goes beyond the participation of users in the design phase of the project. | |
| − | Sustainability research is frequently tasked with the development of concrete solutions that can be directly applied to socio-environmental problems as such this paper presents and discusses an inter- and transdisciplinary approach to developing and testing a mobility-on-demand-system in a | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | set up in Schorndorf, Germany. This paper addresses the following questions: (1) How can stakeholders be involved in the research and development process and become co-designers? (2) What are the suitable ways of supporting and facilitating interdisciplinary exchange and joint work at different places? The main contribution of this paper is the description of a methodological approach. It thereby reflects on the process of inter- and transdisciplinary work in the development phase and pilot operation. In addition, a joint working document, a so called | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | , is utilized to facilitate teamwork and enable the exchange of scientific knowledge within the team. The experiences in the project are also reflected upon and specific recommendations are determined. The paper further reflects on the possibilities and challenges of the methodology and provides recommendations for its application. The originality of the paper lies in its description and reflection of a method that goes beyond the participation of users in the design phase of the project. | + | |
Document type: Article | Document type: Article | ||
Sustainability research is frequently tasked with the development of concrete solutions that can be directly applied to socio-environmental problems as such this paper presents and discusses an inter- and transdisciplinary approach to developing and testing a mobility-on-demand-system in a “real world laboratory” set up in Schorndorf, Germany. This paper addresses the following questions: (1) How can stakeholders be involved in the research and development process and become co-designers? (2) What are the suitable ways of supporting and facilitating interdisciplinary exchange and joint work at different places? The main contribution of this paper is the description of a methodological approach. It thereby reflects on the process of inter- and transdisciplinary work in the development phase and pilot operation. In addition, a joint working document, a so called “Specification Book”, is utilized to facilitate teamwork and enable the exchange of scientific knowledge within the team. The experiences in the project are also reflected upon and specific recommendations are determined. The paper further reflects on the possibilities and challenges of the methodology and provides recommendations for its application. The originality of the paper lies in its description and reflection of a method that goes beyond the participation of users in the design phase of the project.
Document type: Article
The different versions of the original document can be found in:
Published on 31/12/69
Accepted on 31/12/69
Submitted on 31/12/69
Volume 2019, 1970
DOI: 10.3390/su11247223
Licence: CC BY-NC-SA license
Are you one of the authors of this document?