m (Cinmemj moved page Draft Samper 862769414 to Lohner Haug 2014a) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Abstract== | ==Abstract== | ||
| − | The problem of pedestrians trying to enter and/or advance against an incoming crowd is studied. The analysis shows that starting with a very limited set of assumptions (elliptical cross-section of pedestrians; constant ratio of forward to lateral separation) one is able to derive from purely kinematic considerations critical densities beyond which it is impossible for pedestrians to enter and/or advance into an incoming crowd. The results obtained indicate that for the common pedestrian size of <math>a = 0.5 m</math>, <math>b = 0.3 m</math>, the limit densities range from <math>\rho = O(5.0 | + | The problem of pedestrians trying to enter and/or advance against an incoming crowd is studied. The analysis shows that starting with a very limited set of assumptions (elliptical cross-section of pedestrians; constant ratio of forward to lateral separation) one is able to derive from purely kinematic considerations critical densities beyond which it is impossible for pedestrians to enter and/or advance into an incoming crowd. The results obtained indicate that for the common pedestrian size of <math>a = 0.5 m</math>, <math>b = 0.3 m</math>, the limit densities range from <math>\rho = O(5.0 - 6.06) [p/m^2]</math>, in good agreement with empirical observations. |
==Full Document== | ==Full Document== | ||
<pdf>Media:Draft_Samper_862769414_1672_1-s2.0-S2352146514000751-main.pdf</pdf> | <pdf>Media:Draft_Samper_862769414_1672_1-s2.0-S2352146514000751-main.pdf</pdf> | ||
The problem of pedestrians trying to enter and/or advance against an incoming crowd is studied. The analysis shows that starting with a very limited set of assumptions (elliptical cross-section of pedestrians; constant ratio of forward to lateral separation) one is able to derive from purely kinematic considerations critical densities beyond which it is impossible for pedestrians to enter and/or advance into an incoming crowd. The results obtained indicate that for the common pedestrian size of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): a = 0.5 m , Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): b = 0.3 m , the limit densities range from Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): \rho = O(5.0 - 6.06) [p/m^2] , in good agreement with empirical observations.
Published on 01/01/2014
DOI: 10.1016/j.trpro.2014.09.039
Licence: CC BY-NC-SA license
Are you one of the authors of this document?