(Created page with "==1 Title, abstract and keywords<!-- Your document should start with a concise and informative title. Titles are often used in information-retrieval systems. Avoid abbreviatio...") |
m (Cinmemj moved page Draft Samper 616955895 to Barahona-Palomo et al 2011a) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == Abstract == |
| − | + | Hydraulic conductivities associated with measurement scale of the order of <math>10^{-1}</math>m and collected during an extensive field campaign near Tübingen, Germany, are analyzed. Estimates are provided at coinciding locations in the system using: (1) the empirical Kozeny-Carman formulation, providing conductivity values, <math>K_{GS}</math>, based on particle-size distribution, and (2) borehole impeller-type flowmeter tests, which infer conductivity, <math>K_{FM}</math>, from measurements of vertical flows within a borehole. Correlation between the two sets of estimates is virtually absent. However, statistics of the natural logarithm of <math>K_{GS}</math> and <math>K_{FM}</math> at the site are similar in terms of mean values (averages of <math>ln K_{GS}</math> being slightly smaller) and differ in terms of variogram ranges and sample variances. This is consistent with the fact that the two types of estimates can be associated with different (albeit comparable) measurement (support) scales. It also matches published results on interpretations of variability of geostatistical descriptors of hydraulic parameters on multiple observation scales. The analysis strengthens the idea that hydraulic conductivity values and associated key geostatistical descriptors inferred from different methodologies and at similar observation scales (of the order of tens of cm) are not readily comparable and should not be embedded blindly into a flow (and eventually transport) prediction model. | |
| − | + | ==Full Document== | |
| − | + | <pdf>Media:Draft_Samper_616955895_1207_Barahona-Palomo2011_Article_QuantitativeComparisonOfImpell.pdf</pdf> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Hydraulic conductivities associated with measurement scale of the order of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): 10^{-1} m and collected during an extensive field campaign near Tübingen, Germany, are analyzed. Estimates are provided at coinciding locations in the system using: (1) the empirical Kozeny-Carman formulation, providing conductivity values, Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): K_{GS} , based on particle-size distribution, and (2) borehole impeller-type flowmeter tests, which infer conductivity, Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): K_{FM} , from measurements of vertical flows within a borehole. Correlation between the two sets of estimates is virtually absent. However, statistics of the natural logarithm of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): K_{GS}
and Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): K_{FM}
at the site are similar in terms of mean values (averages of Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): ln K_{GS}
being slightly smaller) and differ in terms of variogram ranges and sample variances. This is consistent with the fact that the two types of estimates can be associated with different (albeit comparable) measurement (support) scales. It also matches published results on interpretations of variability of geostatistical descriptors of hydraulic parameters on multiple observation scales. The analysis strengthens the idea that hydraulic conductivity values and associated key geostatistical descriptors inferred from different methodologies and at similar observation scales (of the order of tens of cm) are not readily comparable and should not be embedded blindly into a flow (and eventually transport) prediction model.
Published on 01/01/2011
DOI: 10.1007/s10040-011-0706-5
Licence: CC BY-NC-SA license
Are you one of the authors of this document?