(Created page with "==1 Title, abstract and keywords<!-- Your document should start with a concise and informative title. Titles are often used in information-retrieval systems. Avoid abbreviatio...") |
m (Cinmemj moved page Draft Samper 954880453 to Pons Prats et al 2018a) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Published in ''Computational Methods and Models for Transport. Computational Methods in Applied Sciences'', Diez, P., Neittaanmäki, P., Periaux, J., Tuovinen, T., Bräysy, O., (Eds.) Vol. 45, pp. 147-167, Springer, Cham, 2018<br /> | |
| + | DOI: 10.1007/978-3-319-54490-8_10 | ||
| − | + | == Abstract == | |
| − | + | Aircraft emission targets worldwide and their climatic effects have put pressure in government agencies, aircraft manufacturers and airlines to reduce water vapour, carbon dioxide (<math inline="display">CO_2</math>) and oxides of nitrogen (<math inline="display">NO_x</math>) resulting from aircraft emissions. The difficulty of reducing emissions including water vapor, carbon dioxide (<math inline="display">CO_2</math>) and oxides of nitrogen (<math inline="display">NO_x</math>) is mainly due to the fact that a commercial aircraft is usually designed for a particular optimal cruise altitude but may be requested or required to operate and deviate at different altitudes and speeds to archive a desired or commanded flight plan, resulting in increased emissions. This is a multi- disciplinary problem with multiple trade-offs such as optimizing engine efficiency, minimizing fuel burnt and emissions while maintaining prescribed aircraft trajectories, altitude profiles and air safety. There are possible attempts to solve such problems by designing new wing/aircraft shape, new efficient engine, ATM technology, or modifying the aircraft flight plan. Based on the rough data provided by an air carrier company, who was willing to assess the methodology, this paper will present the coupling of an advanced optimization technique with mathematical models and algorithms for aircraft emission, and fuel burnt reduction through flight plan optimization. Two different approaches are presented; the first one describes a deterministic optimization of the flight plan and altitude profile in order to reduce the fuel consumption while reducing time and distance. The second approach presents the robust design optimization of the previous case considering uncertainties on several parameters. Numerical results will show that the methods are able to capture a set of useful trade-offs solutions between aircraft range and fuel consumption, as well as fuel consumption and flight time. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Published in Computational Methods and Models for Transport. Computational Methods in Applied Sciences, Diez, P., Neittaanmäki, P., Periaux, J., Tuovinen, T., Bräysy, O., (Eds.) Vol. 45, pp. 147-167, Springer, Cham, 2018
DOI: 10.1007/978-3-319-54490-8_10
Aircraft emission targets worldwide and their climatic effects have put pressure in government agencies, aircraft manufacturers and airlines to reduce water vapour, carbon dioxide (Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): CO_2 ) and oxides of nitrogen (Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): NO_x ) resulting from aircraft emissions. The difficulty of reducing emissions including water vapor, carbon dioxide (Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): CO_2 ) and oxides of nitrogen (Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://mathoid.scipedia.com/localhost/v1/":): NO_x ) is mainly due to the fact that a commercial aircraft is usually designed for a particular optimal cruise altitude but may be requested or required to operate and deviate at different altitudes and speeds to archive a desired or commanded flight plan, resulting in increased emissions. This is a multi- disciplinary problem with multiple trade-offs such as optimizing engine efficiency, minimizing fuel burnt and emissions while maintaining prescribed aircraft trajectories, altitude profiles and air safety. There are possible attempts to solve such problems by designing new wing/aircraft shape, new efficient engine, ATM technology, or modifying the aircraft flight plan. Based on the rough data provided by an air carrier company, who was willing to assess the methodology, this paper will present the coupling of an advanced optimization technique with mathematical models and algorithms for aircraft emission, and fuel burnt reduction through flight plan optimization. Two different approaches are presented; the first one describes a deterministic optimization of the flight plan and altitude profile in order to reduce the fuel consumption while reducing time and distance. The second approach presents the robust design optimization of the previous case considering uncertainties on several parameters. Numerical results will show that the methods are able to capture a set of useful trade-offs solutions between aircraft range and fuel consumption, as well as fuel consumption and flight time.
Published on 01/01/2018
DOI: 10.1007/978-3-319-54490-8_10
Licence: CC BY-NC-SA license
Are you one of the authors of this document?