<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Schmidt_et_al_2021a</id>
		<title>Schmidt et al 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Schmidt_et_al_2021a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Schmidt_et_al_2021a&amp;action=history"/>
		<updated>2026-05-15T21:24:10Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Schmidt_et_al_2021a&amp;diff=219952&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 797389003 to Schmidt et al 2021a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Schmidt_et_al_2021a&amp;diff=219952&amp;oldid=prev"/>
				<updated>2021-03-11T16:40:49Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_797389003&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 797389003&quot;&gt;Draft Content 797389003&lt;/a&gt; to &lt;a href=&quot;/public/Schmidt_et_al_2021a&quot; title=&quot;Schmidt et al 2021a&quot;&gt;Schmidt et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:40, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Schmidt_et_al_2021a&amp;diff=219951&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  Electricly enhanced flows can be found in various technical applications as, for example, in air cleaning devices and liquid metal or redox flow batteries. For...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Schmidt_et_al_2021a&amp;diff=219951&amp;oldid=prev"/>
				<updated>2021-03-11T16:40:46Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  Electricly enhanced flows can be found in various technical applications as, for example, in air cleaning devices and liquid metal or redox flow batteries. For...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
Electricly enhanced flows can be found in various technical applications as, for example, in air cleaning devices and liquid metal or redox flow batteries. For both examples mentioned it is crucial to develop a general understanding of the relevant physical processes and model them economically. Additionally, a correct upscaling procedure is specifically relevant for the transition into the industrial scale. All of these aspects are challenging because of the multiscale and multiphysics nature of these flows. In this paper we present a lower-order modeling strategy that aims to bridge the gap between fundamental research and applications by utilizing stochastic one-dimensional turbulence (ODT). Two case studies are performed. One is for two-way coupled turbulent Couette flow of electrolytes and another for one-way coupled planar Poiseuille flow in a wire-plate electrostatic precipitator. By comparison with reference data, we show that the modeling approach is robust and has predictive capabilities. Nevertheless, we also discuss some limitations of the purely one-dimensional and stochastic dynamical representation.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_797389003p5813.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>