<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Polbin_et_al_2022a</id>
		<title>Polbin et al 2022a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Polbin_et_al_2022a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Polbin_et_al_2022a&amp;action=history"/>
		<updated>2026-05-17T19:44:32Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Polbin_et_al_2022a&amp;diff=256533&amp;oldid=prev</id>
		<title>Forrome1221: Forrome1221 moved page Draft Семенов 293205067 to Polbin et al 2022a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Polbin_et_al_2022a&amp;diff=256533&amp;oldid=prev"/>
				<updated>2022-09-14T10:01:07Z</updated>
		
		<summary type="html">&lt;p&gt;Forrome1221 moved page &lt;a href=&quot;/public/Draft_%D0%A1%D0%B5%D0%BC%D0%B5%D0%BD%D0%BE%D0%B2_293205067&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Семенов 293205067&quot;&gt;Draft Семенов 293205067&lt;/a&gt; to &lt;a href=&quot;/public/Polbin_et_al_2022a&quot; title=&quot;Polbin et al 2022a&quot;&gt;Polbin et al 2022a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 10:01, 14 September 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Forrome1221</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Polbin_et_al_2022a&amp;diff=256532&amp;oldid=prev</id>
		<title>Forrome1221: Created page with &quot; == Abstract ==  This paper considers an application of the ARDL model and bounds testing approach to the analysis of the long-run relationship between household consumption a...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Polbin_et_al_2022a&amp;diff=256532&amp;oldid=prev"/>
				<updated>2022-09-14T10:01:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  This paper considers an application of the ARDL model and bounds testing approach to the analysis of the long-run relationship between household consumption a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
This paper considers an application of the ARDL model and bounds testing approach to the analysis of the long-run relationship between household consumption and aggregate income. We have explored the presence of a long-run relationship between real household consumption and indicators characterizing real income, such as: real gross domestic product (GDP), real gross domestic income (GDI), and GDP at constant household consumption prices. We provide statistical evidence of the lack of a long-run relationship in the first and second cases and its presence in the third case. We have concluded that the nominal GDP deflated by the price index of aggregated consumption is the most applicable indicator for describing the dynamics of real consumption in the Russian Federation.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Семенов_293205067-9986-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Forrome1221</name></author>	</entry>

	</feed>