<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Pichardo_Traviezo_2023a</id>
		<title>Pichardo Traviezo 2023a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Pichardo_Traviezo_2023a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Pichardo_Traviezo_2023a&amp;action=history"/>
		<updated>2026-05-11T08:24:12Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Pichardo_Traviezo_2023a&amp;diff=284900&amp;oldid=prev</id>
		<title>Traviezo: Traviezo moved page Draft Traviezo 489204139 to Pichardo Traviezo 2023a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Pichardo_Traviezo_2023a&amp;diff=284900&amp;oldid=prev"/>
				<updated>2023-10-03T12:26:07Z</updated>
		
		<summary type="html">&lt;p&gt;Traviezo moved page &lt;a href=&quot;/public/Draft_Traviezo_489204139&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Traviezo 489204139&quot;&gt;Draft Traviezo 489204139&lt;/a&gt; to &lt;a href=&quot;/public/Pichardo_Traviezo_2023a&quot; title=&quot;Pichardo Traviezo 2023a&quot;&gt;Pichardo Traviezo 2023a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 12:26, 3 October 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Traviezo</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Pichardo_Traviezo_2023a&amp;diff=284899&amp;oldid=prev</id>
		<title>Traviezo: Created page with &quot; == Abstract ==  Female sexual dysfunction is a disorder that occurs when there is a change in a woman's usual sexual response. The reasons for consultation are more frequent,...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Pichardo_Traviezo_2023a&amp;diff=284899&amp;oldid=prev"/>
				<updated>2023-10-03T12:26:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  Female sexual dysfunction is a disorder that occurs when there is a change in a woman&amp;#039;s usual sexual response. The reasons for consultation are more frequent,...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
Female sexual dysfunction is a disorder that occurs when there is a change in a woman's usual sexual response. The reasons for consultation are more frequent, are the problems related to the sexual part, we have, in 80%, problems, errors, pathologies of pelvic floor dysfunction, such as obesity, childbirth, age, Physical activity, sedentary lifestyle, menopause, etc. Methodology: a descriptive, prospective, observational, and experimental study was conducted in 15 patients aged between 35 and 45 years, who attended the consultation from September 2018 to February 2019, presenting signs and symptoms compatible with sexual dysfunction. A vaginal test with Japanese co2 laser of 15w was performed, with a handpiece designed for vaginal tension with a power of 4ww and amplitude of 0.30, they were assessed with controls at 21 days and 6 months, applying 3 sessions of vaginal tenses. Results: of 67% of sexual dysfunction in patients, carrying out the PISQ-12 survey of sexual dysfunction and physical examination with manual manometry with a Kegel perinometer. The predominant symptomatology was&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Traviezo_489204139-2293-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Traviezo</name></author>	</entry>

	</feed>