<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Ibragimov_et_al_2023a</id>
		<title>Ibragimov et al 2023a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Ibragimov_et_al_2023a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Ibragimov_et_al_2023a&amp;action=history"/>
		<updated>2026-05-11T05:54:01Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Ibragimov_et_al_2023a&amp;diff=283830&amp;oldid=prev</id>
		<title>Elle.grebennikova: Elle.grebennikova moved page Draft Grebennikova 279671512 to Ibragimov et al 2023a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Ibragimov_et_al_2023a&amp;diff=283830&amp;oldid=prev"/>
				<updated>2023-09-28T13:16:09Z</updated>
		
		<summary type="html">&lt;p&gt;Elle.grebennikova moved page &lt;a href=&quot;/public/Draft_Grebennikova_279671512&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Grebennikova 279671512&quot;&gt;Draft Grebennikova 279671512&lt;/a&gt; to &lt;a href=&quot;/public/Ibragimov_et_al_2023a&quot; title=&quot;Ibragimov et al 2023a&quot;&gt;Ibragimov et al 2023a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 13:16, 28 September 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Elle.grebennikova</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Ibragimov_et_al_2023a&amp;diff=283829&amp;oldid=prev</id>
		<title>Elle.grebennikova: Created page with &quot; == Abstract ==  Empirical analyses on income and wealth inequality and those in other fields in economics and finance often face the difficulty that the data is heterogeneous...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Ibragimov_et_al_2023a&amp;diff=283829&amp;oldid=prev"/>
				<updated>2023-09-28T13:16:06Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  Empirical analyses on income and wealth inequality and those in other fields in economics and finance often face the difficulty that the data is heterogeneous...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
Empirical analyses on income and wealth inequality and those in other fields in economics and finance often face the difficulty that the data is heterogeneous, heavy-tailed or correlated in some unknown fashion. The paper focuses on applications of the recently developed t -statistic based robust inference approaches in the analysis of inequality measures and their comparisons under the above problems. Following the approaches, in particular, a robust large sample test on equality of two parameters of interest (e.g., a test of equality of inequality measures in two regions or countries considered) is conducted as follows: The data in the two samples dealt with is partitioned into fixed numbers ðﾝﾑﾞ&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Grebennikova_279671512-3787-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Elle.grebennikova</name></author>	</entry>

	</feed>