<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Franco_Steiner_2017a</id>
		<title>Franco Steiner 2017a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Franco_Steiner_2017a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Franco_Steiner_2017a&amp;action=history"/>
		<updated>2026-06-10T10:10:28Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Franco_Steiner_2017a&amp;diff=237651&amp;oldid=prev</id>
		<title>David.franco: David.franco moved page Draft Franco 639941888 to Franco Steiner 2017a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Franco_Steiner_2017a&amp;diff=237651&amp;oldid=prev"/>
				<updated>2022-03-20T16:01:07Z</updated>
		
		<summary type="html">&lt;p&gt;David.franco moved page &lt;a href=&quot;/public/Draft_Franco_639941888&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Franco 639941888&quot;&gt;Draft Franco 639941888&lt;/a&gt; to &lt;a href=&quot;/public/Franco_Steiner_2017a&quot; title=&quot;Franco Steiner 2017a&quot;&gt;Franco Steiner 2017a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:01, 20 March 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>David.franco</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Franco_Steiner_2017a&amp;diff=237650&amp;oldid=prev</id>
		<title>David.franco: Created page with &quot; == Abstract ==  In this paper we proposed two new strategies for initialization and training of Radial Basis Function (RBF) Neural Network. The first approach takes into cons...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Franco_Steiner_2017a&amp;diff=237650&amp;oldid=prev"/>
				<updated>2022-03-20T16:01:05Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  In this paper we proposed two new strategies for initialization and training of Radial Basis Function (RBF) Neural Network. The first approach takes into cons...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
In this paper we proposed two new strategies for initialization and training of Radial Basis Function (RBF) Neural Network. The first approach takes into consideration the 'error' between the input vector p of the network and the x-axis, which are the centers of radial functions. The second approach takes into account the 'error' between the input vector p and the network output. In order to check the performances of these strategies, we used Brazilian financial market data for the RBF networks training, specifically the adjusted prices of the 10 greater weighted shares in the Bovespa index at the time of data collection – from April 8&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Franco_639941888-2690-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>David.franco</name></author>	</entry>

	</feed>