<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Feng_et_al_2025a</id>
		<title>Feng et al 2025a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Feng_et_al_2025a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;action=history"/>
		<updated>2026-05-11T09:18:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;diff=322577&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Review 935228256927 to Feng et al 2025a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;diff=322577&amp;oldid=prev"/>
				<updated>2025-07-28T08:42:20Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Review_935228256927&quot; class=&quot;mw-redirect&quot; title=&quot;Review 935228256927&quot;&gt;Review 935228256927&lt;/a&gt; to &lt;a href=&quot;/public/Feng_et_al_2025a&quot; title=&quot;Feng et al 2025a&quot;&gt;Feng et al 2025a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 08:42, 28 July 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;diff=322557&amp;oldid=prev</id>
		<title>JSanchez: JSanchez moved page Draft Sanchez Pinedo 202621437 to Review 935228256927</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;diff=322557&amp;oldid=prev"/>
				<updated>2025-07-28T08:25:03Z</updated>
		
		<summary type="html">&lt;p&gt;JSanchez moved page &lt;a href=&quot;/public/Draft_Sanchez_Pinedo_202621437&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Sanchez Pinedo 202621437&quot;&gt;Draft Sanchez Pinedo 202621437&lt;/a&gt; to &lt;a href=&quot;/public/Review_935228256927&quot; class=&quot;mw-redirect&quot; title=&quot;Review 935228256927&quot;&gt;Review 935228256927&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 08:25, 28 July 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>JSanchez</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;diff=322556&amp;oldid=prev</id>
		<title>JSanchez: Created page with &quot; == Abstract ==  &lt;p&gt;Based on the ABAQUS finite element analysis software platform, this study investigated the effects of opening parameters, including end distance, opening r...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Feng_et_al_2025a&amp;diff=322556&amp;oldid=prev"/>
				<updated>2025-07-28T08:24:58Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot; == Abstract ==  &amp;lt;p&amp;gt;Based on the ABAQUS finite element analysis software platform, this study investigated the effects of opening parameters, including end distance, opening r...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
== Abstract ==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;p&amp;gt;Based on the ABAQUS finite element analysis software platform, this study investigated the effects of opening parameters, including end distance, opening rate, and opening distribution, on the flexural performance of fixed open-web steel beams. The results indicate that an open-web steel beam with fixed support exhibits a flexural shear failure mode, which initiates yielding at the hole corners in the flexural shear zone. As the load increases, the plastic zone progressively extends to the flange, ultimately forming a four-hinge plastic mechanism around the hole. Specifically, a mid-span hole reduces the flexural performance by approximately 10%, while an end hole reduces it by approximately 47%. It is recommended that mid-span openings with end distances no less than 1.75 times the beam height be prioritized in engineering design. Additionally, the flexural performance of fixed open-web steel beams decreases as the opening rate increases. Optimizing the opening geometry by reducing its length-toheight ratio under invariant opening ratio conditions provides a more than doubled flexural capacity gain, offering practical insights for beam design.OPEN ACCESS Received: 25/02/2025 Accepted: 24/03/2025 Published: 14/07/2025&amp;lt;/p&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Sanchez Pinedo_202621437-2932-document.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>JSanchez</name></author>	</entry>

	</feed>