<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Diaz_et_al_2021a</id>
		<title>Diaz et al 2021a - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.colloquiam.com/wd/index.php?action=history&amp;feed=atom&amp;title=Diaz_et_al_2021a"/>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Diaz_et_al_2021a&amp;action=history"/>
		<updated>2026-05-16T19:20:33Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.0-wmf.10</generator>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Diaz_et_al_2021a&amp;diff=220036&amp;oldid=prev</id>
		<title>Scipediacontent: Scipediacontent moved page Draft Content 365639212 to Diaz et al 2021a</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Diaz_et_al_2021a&amp;diff=220036&amp;oldid=prev"/>
				<updated>2021-03-11T16:43:34Z</updated>
		
		<summary type="html">&lt;p&gt;Scipediacontent moved page &lt;a href=&quot;/public/Draft_Content_365639212&quot; class=&quot;mw-redirect&quot; title=&quot;Draft Content 365639212&quot;&gt;Draft Content 365639212&lt;/a&gt; to &lt;a href=&quot;/public/Diaz_et_al_2021a&quot; title=&quot;Diaz et al 2021a&quot;&gt;Diaz et al 2021a&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:43, 11 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	<entry>
		<id>http://www.colloquiam.com/wd/index.php?title=Diaz_et_al_2021a&amp;diff=220035&amp;oldid=prev</id>
		<title>Scipediacontent: Created page with &quot;== Abstract ==  In this work, the application of an artificial neural network (ANN) is proposed to develop a predicting model for the holdup of a two-phase flow composed of wa...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.colloquiam.com/wd/index.php?title=Diaz_et_al_2021a&amp;diff=220035&amp;oldid=prev"/>
				<updated>2021-03-11T16:43:31Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Abstract ==  In this work, the application of an artificial neural network (ANN) is proposed to develop a predicting model for the holdup of a two-phase flow composed of wa...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Abstract ==&lt;br /&gt;
&lt;br /&gt;
In this work, the application of an artificial neural network (ANN) is proposed to develop a predicting model for the holdup of a two-phase flow composed of water and mineral oil in a horizontal pipe. For this, the surface velocities of each fluid and the differential pressure in the pipeline are used as input parameters of the multilayer artificial neural network with backpropagation, while the holdup of the fluids is used as the output parameter for the training. A set of 56 experimental data was obtained in the LabPetroCEPETRO-UNICAMP laboratory. The best performing results for the predictive model show a mean absolute error (AAPE) of 3.01% and a coefficient of determination 2 of 0.9964 using 15 neurons in the hidden layer of the network and the TanSig transfer function.&lt;br /&gt;
&lt;br /&gt;
== Full document ==&lt;br /&gt;
&amp;lt;pdf&amp;gt;Media:Draft_Content_365639212p5989.pdf&amp;lt;/pdf&amp;gt;&lt;/div&gt;</summary>
		<author><name>Scipediacontent</name></author>	</entry>

	</feed>