| Line 3: | Line 3: | ||
Download | Download | ||
| + | |||
| + | == Full Paper == | ||
| + | <pdf>Media:Draft_Sanchez Pinedo_582983903pap_817.pdf</pdf> | ||
Revision as of 12:21, 29 October 2024
Abstract
Download
Full Paper
9th European Congress on Computational Methods in Applied Sciences and Engineering
Download
T. Wanninger, E. Gündoğan, M. Zimmermann
Download
Keywords:
| Line 3: | Line 3: | ||
Download | Download | ||
| + | |||
| + | == Full Paper == | ||
| + | <pdf>Media:Draft_Sanchez Pinedo_582983903pap_817.pdf</pdf> | ||
Download
Published on 29/10/24
Submitted on 29/10/24
Volume Optimization under Uncertainty, 2024
DOI: 10.23967/eccomas.2024.238
Licence: CC BY-NC-SA license