| Line 3: | Line 3: | ||
Download | Download | ||
| + | |||
| + | == Full Paper == | ||
| + | <pdf>Media:Draft_Sanchez Pinedo_882287752pap_2897.pdf</pdf> | ||
Revision as of 15:14, 29 October 2024
Abstract
Download
Full Paper
9th European Congress on Computational Methods in Applied Sciences and Engineering
Download
E. Babilio, S. Rapuano
Download
Keywords:
| Line 3: | Line 3: | ||
Download | Download | ||
| + | |||
| + | == Full Paper == | ||
| + | <pdf>Media:Draft_Sanchez Pinedo_882287752pap_2897.pdf</pdf> | ||
Download
Published on 29/10/24
Submitted on 29/10/24
Volume Advances in structural and multidisciplinary optimization, 2024
DOI: 10.23967/eccomas.2024.093
Licence: CC BY-NC-SA license